Replacement Syntans | % Solid | pH | TDS | |
---|---|---|---|---|
Syntan PM | General purpose replacement Syntan for “Phenol & Formaldehyde free” leathers | 97 | 3.5 | |
Syntan PM-N | Replacement Syntan with enhanced filling and body for “Phenol & Formaldehyde free” leather | 97 | 3.5 | |
Syntan PMX | Lightfast replacement Syntan for white or pastel, “Phenol & Formaldehyde free” leathers | 97 | 3.5 | |
SMA-Tan 22 | Soft, Lightfast replacement Syntan for brilliance in dyeing, medium fullness and even milling. | 18 | 9.0 |
Multi-Functional Syntans | % Solid | pH | TDS | |
---|---|---|---|---|
Tanone SPX | Innovative Di-Sulphone lightfast replacement Syntan having grain tightening properties for clean white leathers (wet-white), with excellent fullness & spring. | 95 | 3.0 | |
Tanone EB-L |